Xtreme Lashes, LLC 24127 W. Hardy Rd Spring, Texas, 77373 United States |
Submit an online form to receive information from Xtreme Lashes, LLC.
|
| Countries | Existing Units | Partners Wanted | Priority |
| Albania | Yes | ||
| Andorra | Yes | ||
| Belarus | Yes | ||
| Belgium | Yes | 9 | |
| Bosnia & Herzegovina | Yes | ||
| Bulgaria | Yes | ||
| Croatia | Yes | 10 | |
| Denmark | Yes | 5 | |
| Greece | Yes | 2 | |
| Iceland | Yes | ||
| Lichtenstein | Yes | ||
| Luxembourg | Yes | ||
| Macedonia | Yes | ||
| Malta | Yes | ||
| Moldova | Yes | ||
| Montenegro | Yes | ||
| Netherlands | Yes | 6 | |
| Norway | Yes | 3 | |
| Portugal | Yes | 4 | |
| Romania | Yes | 7 | |
| Serbia | Yes | ||
| Slovakia | Yes | ||
| Turkey | Yes | 1 | |
| Ukraine | Yes | 8 |
| Operating Units: | Europe | USA |
Franchised Units: |
18 |
0 |
| Company-Owned Units: | 0 | 1 |
| New Master Franchises wanted in next 12 months : | 12 |
0 |
| New units Plan to open in the next 12 months : | 12 |
0 |
| Financial projections provided? | No |
| Investment: Master Franchises: |
|||
| Minimum Net Worth: | $100,000K | ||
| Cash Investment: | $50,000K | ||
| Total Investment: | $80,000K | ||
| Average Total Investment: | $100,000K | ||
| Individual Operating Units: | |||
| Minimum Net Worth: | $100,000K | ||
| Cash Investment: | $50,000K | ||
| Total Investment: | $80,000K | ||
| Average Total Investment: | $100,000K | ||
| Others: Area Developer | |||
| Minimum Net Worth: | $100,000K | ||
| Cash Investment: | $50,000K | ||
| Total Investment: | $80,000K | ||
| Average Total Investment: | $100,000K | ||
| Fees: | |||||
| Initial Franchise Fee: | $45,000K | ||||
| On-Going Royalty: | | | 0% | |||
| Advertising Fee: | | | 0% | |||
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 5 |
| General Business Experience: | 5 |
| Specific Industry Experience: | 5 |
| Formal Education: | 4 |
| Psychological Profile: | 4 |
| Personal Interview(s): | 4 |
| Conversant in English: | 4 |
| Conversant in Franchisor's Native Language: | 5 |
| International Agreements & Contract Terms | |||
| Types and frequency of agreements used to establish international franchises | |||
| Frequency | Agreement Term | Renewal Term | |
| Master Franchising / Regional Masters (sub-franchising permitted) | Sometimes | 7 | 7 |
| Area Development Franchising (sub-franchising not permitted) | Most Often | 7 | 7 |
| Individual Operating Units | Sometimes | 7 | 7 |
| Licensing | Never | 0 | 0 |
| Foreign Subsidiary | Never | 0 | 0 |
| Joint Venture With Foreign Company | Never | 0 | 0 |
| Other (please describe) | Never | 0 | 0 |
| Support and Training | |
| Size of Corporate Staff: | 42 |
| Site Selection Assistance? | No |
| Lease Negotiation Assistance? | No |
| Marketing Support: | |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | Original Artwork, Brochures, Catalogs, Direct Mailers, Emails, Promotional Items, Trade Show Exhibits, Videos |
| Additional Services: | Press Releases, Sales Strategies |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | At Additional Cost |
| Field Training: | Included in Fees |
| Initial Store Opening: | At Additional Cost |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| Training: | |
| 1. Houston, TX, USA | 6 Days |
|
Submit an online form to receive information from Xtreme Lashes, LLC.
|
|