Maui Wowi Hawaiian 5445 DTC Parkway, #200 Greenwood Village, CO, 80111 USA |
Submit an online form to receive information from Maui Wowi Hawaiian.
|
| Countries | Existing Units | Partners Wanted | Priority |
| Albania | Yes | ||
| Andorra | Yes | ||
| Austria | Yes | ||
| Belarus | Yes | ||
| Belgium | Yes | ||
| Bosnia & Herzegovina | Yes | ||
| Bulgaria | Yes | ||
| Croatia | Yes | ||
| Czech Republic | Yes | ||
| Denmark | Yes | ||
| Estonia | Yes | ||
| Finland | Yes | ||
| France | Yes | ||
| Germany | Yes | ||
| Greece | Yes | ||
| Hungary | Yes | ||
| Iceland | Yes | ||
| Ireland | Yes | ||
| Italy | Yes | ||
| Latvia | Yes | ||
| Lichtenstein | Yes | ||
| Lithuania | Yes | ||
| Luxembourg | Yes | ||
| Macedonia | Yes | ||
| Malta | Yes | ||
| Moldova | Yes | ||
| Monaco | Yes | ||
| Montenegro | Yes | ||
| Netherlands | Yes | ||
| Norway | Yes | ||
| Poland | Yes | ||
| Portugal | Yes | ||
| Romania | Yes | ||
| Russia | Yes | ||
| Serbia | Yes | ||
| Slovakia | Yes | ||
| Spain | Yes | ||
| Sweden | Yes | ||
| Switzerland | Yes | ||
| Turkey | 1F | Yes | |
| Ukraine | Yes | ||
| United Kingdom | Yes | ||
| USA | 420F | Yes |
| Operating Units: | Europe | USA |
Franchised Units: |
1 |
420 |
| Company-Owned Units: | 0 | 0 |
| New Master Franchises wanted in next 12 months : | 5 |
5 |
| New units Plan to open in the next 12 months : | 3 |
80 |
| Financial projections provided? | No |
| Investment: Master Franchises: |
|||
| Minimum Net Worth: | $2,000,000K | | | €1,290,000K |
| Cash Investment: | |||
| Total Investment: | |||
| Average Total Investment: | |||
| Individual Operating Units: | |||
| Minimum Net Worth: | $250,000K | | | €161,000K |
| Cash Investment: | |||
| Total Investment: | |||
| Average Total Investment: | $250,000K | | | €161,000K |
| Others: | |||
| Minimum Net Worth: | N/A | ||
| Cash Investment: | N/A | ||
| Total Investment: | N/A | ||
| Average Total Investment: | N/A | ||
| Fees: | |||||
| Initial Franchise Fee: | $34,500K | | | €22,000K | ||
| On-Going Royalty: | | | 2.4% | |||
| Advertising Fee: | | | 2% | |||
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 1 |
| General Business Experience: | 1 |
| Specific Industry Experience: | 4 |
| Formal Education: | 3 |
| Psychological Profile: | 3 |
| Personal Interview(s): | 1 |
| Conversant in English: | 1 |
| Conversant in Franchisor's Native Language: | 1 |
| International Agreements & Contract Terms | |||
| Types and frequency of agreements used to establish international franchises | |||
| Frequency | Agreement Term | Renewal Term | |
| Master Franchising / Regional Masters (sub-franchising permitted) | Most Often | 15 | 10 |
| Area Development Franchising (sub-franchising not permitted) | Never | 0 | 0 |
| Individual Operating Units | Never | 0 | 0 |
| Licensing | Never | 0 | 0 |
| Foreign Subsidiary | Never | 0 | 0 |
| Joint Venture With Foreign Company | Never | 0 | 0 |
| Other (please describe) | Never | 0 | 0 |
| Support and Training | |
| Size of Corporate Staff: | 22 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Marketing Support: | |
| National Advertising: | Yes |
| Regional Advertising: | Yes |
| Local Advertising: | Yes |
| Marketing Materials: | Original Artwork, Brochures, Catalogs, Coupons/rebates, Direct Mailers, Emails, Promotional Items, Site Signs, Trade Show Exhibits, Videos |
| Additional Services: | Grand Opening, In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases, Sales Strategies |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| Training: | |
| 1. Denver, Colorado, USA | 7 Days |
| 2. Master Franchisee's Maui Wowi Store | 4 Days |
|
Submit an online form to receive information from Maui Wowi Hawaiian.
|
|