Homewatch CareGivers 7100 E. Belleview Ave., #303 Greenwood Village, CO, 80111 USA |
Submit an online form to receive information from Homewatch CareGivers.
|
| Countries | Existing Units | Partners Wanted | Priority |
| Denmark | Yes | ||
| Finland | Yes | ||
| France | Yes | ||
| Germany | Yes | ||
| Italy | Yes | ||
| Norway | Yes | ||
| Portugal | Yes | ||
| Spain | Yes | ||
| Sweden | Yes | ||
| United Kingdom | Yes | 1 | |
| USA | 134F | Yes |
| Operating Units: | Europe | USA |
Franchised Units: |
0 |
134 |
| Company-Owned Units: | 0 | 0 |
| New Master Franchises wanted in next 12 months : | 2 |
0 |
| New units Plan to open in the next 12 months : | 2 |
41 |
| Financial projections provided? | No |
| Investment: Master Franchises: |
|||
| Minimum Net Worth: | |||
| Cash Investment: | |||
| Total Investment: | |||
| Average Total Investment: | |||
| Individual Operating Units: | |||
| Minimum Net Worth: | $250,000K | ||
| Cash Investment: | $50,000K | ||
| Total Investment: | $100,000K | ||
| Average Total Investment: | $95,000K | ||
| Others: | |||
| Minimum Net Worth: | N/A | ||
| Cash Investment: | N/A | ||
| Total Investment: | N/A | ||
| Average Total Investment: | N/A | ||
| Fees: | |||||
| Initial Franchise Fee: | $30,000K | ||||
| On-Going Royalty: | | | 5% | |||
| Advertising Fee: | | | 1% | |||
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 1 |
| General Business Experience: | 1 |
| Specific Industry Experience: | 3 |
| Formal Education: | 3 |
| Psychological Profile: | 3 |
| Personal Interview(s): | 1 |
| Conversant in English: | 1 |
| Conversant in Franchisor's Native Language: | 1 |
| Other: Infrastructure | 1 |
| International Agreements & Contract Terms | |||
| Types and frequency of agreements used to establish international franchises | |||
| Frequency | Agreement Term | Renewal Term | |
| Master Franchising / Regional Masters (sub-franchising permitted) | Most Often | 15 | 5 |
| Area Development Franchising (sub-franchising not permitted) | Sometimes | 0 | 0 |
| Individual Operating Units | Never | 0 | 0 |
| Licensing | Never | 0 | 0 |
| Foreign Subsidiary | Never | 0 | 0 |
| Joint Venture With Foreign Company | Never | 0 | 0 |
| Other (please describe) | Never | 0 | 0 |
| Support and Training | |
| Size of Corporate Staff: | 20 |
| Site Selection Assistance? | Not Applicable |
| Lease Negotiation Assistance? | Not Applicable |
| Marketing Support: | |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | Yes |
| Marketing Materials: | Original Artwork, Brochures, Direct Mailers, Emails, Promotional Items, Trade Show Exhibits, Videos |
| Additional Services: | Grand Opening, In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases, Sales Strategies |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | At Additional Cost |
| 800 Telephone Hotline: | Not Applicable |
| Training: | |
| 1. Denver, CO | 5 Days |
| 2. In Country | 3 Days |
|
Submit an online form to receive information from Homewatch CareGivers.
|
|