Carl's Jr. 100 N. Broadway, #1200 St. Louis, MO, 63102 USA |
Submit an online form to receive information from Carl's Jr..
|
| Countries | Existing Units | Partners Wanted | Priority |
| Albania | Yes | ||
| Andorra | Yes | ||
| Austria | Yes | ||
| Belarus | Yes | ||
| Belgium | Yes | 4 | |
| Bosnia & Herzegovina | Yes | ||
| Bulgaria | Yes | ||
| Croatia | Yes | ||
| Czech Republic | Yes | ||
| Denmark | Yes | ||
| Estonia | Yes | ||
| Finland | Yes | ||
| France | Yes | ||
| Germany | Yes | 2 | |
| Greece | Yes | ||
| Hungary | Yes | 7 | |
| Iceland | Yes | ||
| Ireland | Yes | ||
| Italy | Yes | ||
| Latvia | Yes | ||
| Lichtenstein | Yes | ||
| Lithuania | Yes | ||
| Luxembourg | Yes | ||
| Macedonia | Yes | ||
| Malta | Yes | ||
| Moldova | Yes | ||
| Monaco | Yes | ||
| Montenegro | Yes | ||
| Netherlands | Yes | 9 | |
| Norway | Yes | ||
| Poland | Yes | 5 | |
| Portugal | Yes | 10 | |
| Romania | Yes | 8 | |
| Russia | 5F | Yes | |
| Serbia | Yes | ||
| Slovakia | Yes | ||
| Spain | Yes | 3 | |
| Sweden | Yes | ||
| Switzerland | Yes | ||
| Turkey | Yes | 6 | |
| Ukraine | Yes | ||
| United Kingdom | Yes | 1 | |
| USA | 2051F / 985C | Yes |
| Operating Units: | Europe | USA |
Franchised Units: |
5 |
2051 |
| Company-Owned Units: | 0 | 985 |
| New Master Franchises wanted in next 12 months : | 2 |
N/A |
| New units Plan to open in the next 12 months : | N/A |
65 |
| Financial projections provided? | No |
| Investment: Master Franchises: |
|||
| Minimum Net Worth: | N/A | ||
| Cash Investment: | N/A | ||
| Total Investment: | N/A | ||
| Average Total Investment: | N/A | ||
| Individual Operating Units: | |||
| Minimum Net Worth: | N/A | ||
| Cash Investment: | N/A | ||
| Total Investment: | N/A | ||
| Average Total Investment: | N/A | ||
| Others: Area Developer, JV | |||
| Minimum Net Worth: | $7,500,000K | ||
| Cash Investment: | $2,500,000K | ||
| Total Investment: | $1,100,000K | ||
| Average Total Investment: | $1,100,000K | ||
| Fees: | |||||
| Initial Franchise Fee: | $35,000K | ||||
| On-Going Royalty: | | | 5% | |||
| Advertising Fee: | | | 4% | |||
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 1 |
| General Business Experience: | 1 |
| Specific Industry Experience: | 2 |
| Formal Education: | 3 |
| Psychological Profile: | 4 |
| Personal Interview(s): | 2 |
| Conversant in English: | 2 |
| Conversant in Franchisor's Native Language: | 2 |
| Other: QSR Background | 2 |
| International Agreements & Contract Terms | |||
| Types and frequency of agreements used to establish international franchises | |||
| Frequency | Agreement Term | Renewal Term | |
| Master Franchising / Regional Masters (sub-franchising permitted) | Never | 0 | 0 |
| Area Development Franchising (sub-franchising not permitted) | Most Often | 20 | 10 |
| Individual Operating Units | Never | 0 | 0 |
| Licensing | Never | 0 | 0 |
| Foreign Subsidiary | Never | 0 | 0 |
| Joint Venture With Foreign Company | Never | 0 | 0 |
| Other (please describe) | Never | 0 | 0 |
| Support and Training | |
| Size of Corporate Staff: | 0 |
| Site Selection Assistance? | No |
| Lease Negotiation Assistance? | No |
| Marketing Support: | |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | Yes |
| Marketing Materials: | Original Artwork, Radio Ads, Site Signs, Television Ads |
| Additional Services: | Grand Opening, Marketing Research, Press Releases, Sales Strategies |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | At Additional Cost |
| Inventory Control: | Not Applicable |
| Franchisee Newsletter: | Not Applicable |
| Regional or National Meetings: | At Additional Cost |
| 800 Telephone Hotline: | Included in Fees |
| Training: | |
| 1. Training Program in the US | 12 Weeks |
|
Submit an online form to receive information from Carl's Jr..
|
|